Blogs

Football Scores

ColeYoung | Male | 1 years old

November 2009
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930 
Archives
Tags

There aren't a lot of changes in this week's poll. Blue Springs moves to the top spot in Class 6, picking up all 12 first place votes after beating Rockhurst 28-21 on Saturday.

CLASS 6
Rank, Team    W-L    Pts    LW
1. Blue Springs (12)    3-0    60    2
2. Rockhurst    2-1    48    1

3. Fort Zumwalt West    2-1    30    3
4. Jefferson City    2-1    21    4
5. DeSmet    2-1    17    —
Others receiving votes: Blue Springs South (1-2) 2, Hazelwood West (3-0) 2.

CLASS 5
1. Lee's Summit West (8)    2-1    54    1
2. Hazelwood East (3)    3-0    47    2
3. Raymore-Peculiar    3-0    30    5
4. Eureka (1)    3-0    29    3
5. Park Hill    2-1    18    4
Others receiving votes: Holt (3-0) 1, Timberland (3-0) 1.

CLASS 4
1. Kearney (9)    3-0    117    1
2. Carthage (1)    3-0    105    2
3. Webb City (1)    3-0    94    3
4. Union (1)    3-0    87    4
5. Helias    3-0    68    6
6. MICDS    3-0    59    5
7. Harrisonville    2-1    50    7
8. Smith-Cotton    3-0    44    8
9. Gateway Tech    2-1    14    —
10. Neosho    3-0    6    —
Others receiving votes: Normandy (3-0) 5, Festus (2-1) 3, Hannibal (2-1) 3, Bolivar (3-0), Branson (3-0) 2.

CLASS 3
1. Monett (11)    3-0    117    1
2. Pleasant Hill    3-0    104    2
3. Moberly    3-0    90    3
4. Chillicothe    3-0    77    5
5. Oak Grove (1)    3-0    72    6
6. Fulton    3-0    71    4
7. KC-St. Pius X    2-1    37    7
8. Berkeley-McCluer South    3-0    35    8
9. O’Hara    2-1    29    9
10. Fredericktown    3-0    10    10
Others receiving votes: Holden (3-0) 6, Mountain Grove (2-1) 4, Ste. Genevieve (2-1) 4, St. Francis Borgia (2-1) 2, Savannah (3-0) 1, Sullivan (3-0) 1.

CLASS 2
1. Maplewood (9)    3-0    116    1
2. Maryville (2)    3-0    109    2
3. Clark County (1)    3-0    98    3
4. Lawson    3-0    77    4
5. Centralia    3-0    69    5
6. Blair Oaks    2-1    65    6
7. Hogan Prep    3-0    50    7
8. Fair Grove    3-0    30    9
9. Carrollton    3-0    26    —
10. South Shelby    2-1    14    —
Others receiving votes: Brookfield (    2-1) 6.

CLASS 1
1. Orrick (12)    3-0    120    1
2. Thayer    3-0    107    2
3. Tipton    2-0    97    3
4. Miller    3-0    77    4
5. Princeton    3-0    68    5
6. Hamilton-Penney    3-0    28    9
7. North Platte    3-0    21    10
8. Hayti    2-1    58    6
9. Valle Catholic    2-1    20    —
10. Fayette    2-1    16    —
Others receiving votes: Rich Hill (3-0) 6, Concordia (2-1) 4, Marceline (2-1) 1.




Latest Video

More High School Sports Video
More User Submitted Video

We want to see your best High School sports videos. Click below to send us your best stuff.

Click here to upload