Blogs

Football Scores

ColeYoung | Male | 1 years old

November 2009
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930 
Archives
Tags

The latest Missouri High School AP poll was released this morning and Raytown South has moved to the No. 1 spot in Class 5 after being unranked last week.

In fact, Raytown South received just one fourth-place vote heading into their game against Lee's Summit West.

Wonder who voted for them to be #4 :)

It wasn't this guy or this guy or even this guy.

Regardless, it's a big day for Raytown South.

Here's the rest of your rankings.

CLASS 6
Rank, Team              W-L    Pts    LW
1. Blue Springs (12)    5-0    60    1
2. Rockhurst              4-1    48    2
3. Fort Zumwalt West   4-1    32    3
4. Hazelwood West     5-0    19    -
5. Jefferson City         3-2    10    4
Others receiving votes: DeSmet (4-1) 8, Liberty (4-1) 3.

CLASS 5
1. Raytown South (6)    5-0    51    -
2. Raymore-Peculiar (3) 4-1    44    2
3. Timberland (3)          5-0    29    5
4. Hazelwood East          4-1    27    4
5. Lee's Summit West    3-2    19    1
Others receiving votes: Parkway West (5-0) 8, Waynesville (4-1) 2.

CLASS 4
1. Kearney (8)      5-0    117    1
2. Carthage (1)    5-0    101    2
3. Union (2)        5-0    97    4
4. Webb City (1)    5-0    93    3
5. MICDS    4-0    63    6
6. Harrisonville    4-1    61    7
7. Smith-Cotton    5-0    54    8
8. Normandy    5-0    33    9
9t. Bolivar    5-0    18    10
9t. Helias    4-1    18    5
Others receiving votes: Branson (5-0) 3, Hannibal (4-1) 2.

CLASS 3
1. Monett (10)    5-0    115    1
2. Chillicothe (1)    5-0    107    3
3. Moberly (1)    5-0    96    4
4. Oak Grove     5-0    82    5
5. KC-St. Pius X    4-1    72    6
6. Pleasant Hill    4-1    52    2
7. Sullivan    5-0    49    8
8. Holden    5-0    31    10
9. Fredericktown    5-0    25    9
10. Mountain Grove    4-1    12    -
Others receiving votes: Berkeley-McCluer South (4-1) 9, Savannah (5-0) 8, O'Hara (3-2) 2.

CLASS 2
1. Maplewood (9)    5-0    116    1
2. Maryville (2)    5-0    109    2
3. Clark County (1)    5-0    98    3
4. Centralia    5-0    76    4
5. Blair Oaks    4-1    75    5
6. Hogan Prep    5-0    59    6
7. Fair Grove    5-0    47    7
8. Carrollton    5-0    37    8
9. South Shelby    4-1    30    9
10. Lawson    4-1    10    10
Others receiving votes: Brookfield (4-1) 1, Mountain View-Liberty (4-1) 1, Plattsburg (4-1) 1.

CLASS 1
1. Orrick (12)    5-0    120    1
2. Tipton    5-0    108    2
3. Miller    5-0    90    3
4. Princeton    5-0    81    4
5. Hamilton-Penney    5-0    70    5
6. Thayer    4-1    67    6
7. Hayti    4-1    50    7
8. Valle Catholic    4-1    34    8
9. Fayette    4-1    22    9
10. North Platte    4-1    18    10
Others receiving votes: None.




Latest Video

More High School Sports Video
More User Submitted Video

We want to see your best High School sports videos. Click below to send us your best stuff.

Click here to upload