Football Scores
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
2008 FIFTH MHSVCA TOP TEN RANKINGS (10/6/08)
CLASS 1
TEAM (Overall record) Last week's ranking
1. Sacred Heart (18-5-3) 2
2. Eminence (20-2) 4
3. Lockwood (17-3-1) 5
4. Lesterville (20-2) 6
5. Santa Fe (12-3-3) 1
6. Leopold (17-1-1) 7
7. New Covenant (12-5) 3
8. Gateway Academy (21-2) 9
9. Hurley (14-3-1) NR
10. Lutheran (Kansas City) (18-1-1) 10
DROPPED OUT: Northwest (Hughesville)
CLASS 2
TEAM (Overall record) Last week's ranking
1. Lafayette County (18-1-2) 1
2. Stockton (14-3-1) 2
3. Scott City (21-1-2) 4
4. Brentwood (21-2) 6
5. Hermann (13-5-1) 3
6. Lee's Summit Christian (11-3) 7
7. Bishop LeBlond (15-4) 10
8. Ash Grove (15-2-2) NR
9. Fair Grove (11-6-2) 8
10. Orchard Farm (13-5) 5
DROPPED OUT: Maryville
CLASS 3
TEAM (Overall record) Last week's ranking
1. O'Hara (15-2-4) 1
2. Logan-Rogersville (15-4-1) 5
3. St. Francis Borgia (17-6-3) 6
4. DeSoto (19-1-1) 4
5. Platte County (18-2) 2
6. Reeds Spring (12-4-2) 3
7. Holden (15-4) 10
8. Republic (10-5-1) 8
9. Boonville (13-5-1) 7
10. Fulton (11-3-2) 9
DROPPED OUT: None
CLASS 4
TEAM (Overall record) Last week's ranking
1. Lee's Summit West (22-1) 1
2. Lafayette (Wildwood) (21-1) 3
3. Blue Springs (18-2) 4
4. Incarnate Word Academy (20-6) 5
5. Helias (14-1-1) 6
6. Parkway South (21-2) 2
7. Glendale (16-2-1) 8
8. Ozark (11-2-1) 9
9. Park Hill South (15-2-2) NR
10. Parkway West (16-5) NR
DROPPED OUT: Cor Jesu Academy, St. Teresa's Academy
We want to see your best High School sports videos. Click below to send us your best stuff.
Click here to uploadby cafootball
by cafootball
by cafootball
by cafootball
by cafootball