Kansas City's Varsity Sports

Football Scores

Season Top Performers
Rushing
# Name (School) Att Yds TD
1 D Jobe (WIN) 189 1739 16
2 R Thames (TUR) 207 1534 15
3 B Leppke (BAL) 193 1345 17
4 D White (UA) 124 1272 19
5 E Campbell (STL) 105 1254 18
6 S Hawkins (PAO) 160 1225 18
7 D Miller (BLU) 134 1143 13
8 J Sanders (PIP) 120 1118 11
9 G Whitney (BEL) 129 875 14
10 C Shepherd (WPL) 69 853 11
11 K Brunson (MV) 133 825 12
12 W Ryan (PR) 64 813 11
13 M Hertzog (PLH) 128 772 13
14 M Barren (BSP) 139 762 0
15 N Pearl (RO) 106 747 5
16 A Blyth (OR) 66 691 11
17 C Sims (WC) 98 681 7
18 C Muder (BW) 91 666 9
19 L Taylor (RAY) 53 651 51
20 R Spencer (OH) 48 621 9
21 E Cleveland (EUD) 90 595 5
22 A Orel (BW) 68 562 5
23 J Tillman (CEN) 82 558 4
24 M Robinson (LSN) 56 536 6
25 T Scott (HVL) 46 521 6
26 Z Mathews (LA) 50 519 6
27 T Henness (PAO) 67 499 7
28 J Wade (LSW) 49 493 8
29 L Eubank (OR) 48 485 147
30 D Lewis (BEL) 53 482 4
31 K Rogers (OR) 48 479 8
32 A Gouldsmith (GV) 36 446 6
33 E Gaines (FO) 50 432 3
34 A Hiatt (KEA) 32 429 7
35 M Sneed (HP) 32 422 5
36 D Mellon (LA) 56 421 6
37 T White (OH) 56 418 8
38 B Willingham (OE) 42 404 5
39 K Chadick (BNW) 51 400 10
40 S Belfonte (RO) 35 398 5
41 C Tryon (OG) 95 395 1
42 J Walton (HM) 38 390 5
43 B Starling (GE) 26 389 7
44 B Germinder (BM) 77 389 5
45 J Hauk (SNW) 66 357 2
46 S Cooper (HVL) 34 349 6
47 H Groves (OE) 46 339 4
48 L Eubank (OR) 28 334 2
49 M Golubski (BW) 25 331 3
50 M Harrison (RP) 55 330 6
Passing
# Name (School) Com Att Yds TD
1 M Rich (STL) 75 125 1436 17
2 D White (UA) 55 86 1171 17
3 A Brisbane (SA) 69 130 1094 12
4 B Leppke (BAL) 64 113 1093 15
5 D Dolan (BVN) 101 169 1039 10
6 C Todd (PLH) 74 121 962 6
7 T White (OH) 51 92 908 10
8 E Gromacki (SM) 51 99 817 8
9 K Chadick (BNW) 48 75 791 5
10 D Tanner (RSO) 46 81 789 10
11 B Grindstaff (WPL) 45 84 754 7
12 D Cummings (HP) 32 65 752 8
13 C Jacobson (BSS) 50 86 750 3
14 S Hartzler (KEA) 38 55 724 7
15 T Dutton (OS) 50 87 705 1
16 R Davila (STA) 50 66 691 7
17 C Embree (BVW) 44 84 681 6
18 J Getto (SJ) 39 85 637 7
19 C Coffman (RP) 34 51 598 4
20 A Gouldsmith (GV) 17 29 548 6
21 E Pearl (FO) 20 33 540 7
22 S Radmacher (LJ) 24 41 534 9
23 C Cole (LSN) 37 62 533 3
24 S Jones (OSA) 32 55 474 8
25 T Ayres (CM) 36 62 466 4
26 C Demarest (LAN) 37 60 463 5
27 K Vanegdom (LIB) 26 45 448 6
28 J Lanpher (BLU) 21 33 427 7
29 K Kelso (PC) 40 84 356 1
30 P Lewis (ES) 19 40 327 1
31 E Cleveland (EUD) 11 17 308 3
32 B Eastland (BSP) 24 40 302 3
33 M Nowak (SNW) 21 28 296 1
34 N Bloomer (TUR) 21 34 291 2
35 B Starling (GE) 13 20 270 3
36 D Balazs (SMW) 22 37 251 1
37 T Hotmer (OD) 12 25 243 2
38 T Gordan (CTL) 11 25 240 3
39 J Newberry (STM) 14 35 227 3
40 C Bowles (RI) 14 16 226 3
41 J Walton (HM) 21 33 225 2
42 Z Dyer (WC) 13 21 201 3
43 Walton (HM) 12 21 200 1
44 M Nowak (SNW) 10 13 196 3
45 M Hager (PR) 6 7 195 2
46 R Daeila (STA) 15 33 189 0
47 J Gerson (PMH) 11 19 184 4
48 C Foreman (CM) 11 19 179 4
49 Todd (PLH) 10 26 175 1
50 C McEntee (OE) 12 16 170 2
Receiving
# Name (School) Rec Yds TD
1 M Addison (OS) 23 475 1
2 A Townsend (SM) 9 270 1
3 K Terry (BLU) 13 251 3
4 M Harrison (RP) 5 244 2
5 K Tillman (FO) 4 197 3
6 M Ornduff (BNW) 8 155 1
7 K Tillmon (FO) 6 151 2
8 D Bruster (RSO) 8 151 3
9 Z Epps (BVW) 9 151 1
10 J Berry (GE) 7 141 2
11 Z Goddard (CM) 5 136 2
12 A Green (PHS) 5 131 1
13 B Parker (SA) 4 129 3
14 B Katzfey (EUD) 5 129 1
15 J Vandiver (RI) 6 129 2
16 C Shepherd (WPL) 4 126 1
17 C Elliott (BVN) 8 126 1
18 A Visk (BVW) 7 125 0
19 S Green (CTL) 4 119 1
20 S McLarran (BVN) 7 118 2
21 T Woolf (KEA) 3 113 2
22 S Clark (UA) 3 109 2
23 D Warren (BVW) 4 109 1
24 S Nachbar (STA) 7 108 2
25 B Eisman (SJ) 6 106 2
26 S Rulon (WPL) 6 106 1
27 C Murphy (BAL) 8 106 1
28 B Dunbar (LSN) 4 105 0
29 B Smith (UA) 3 102 1
30 A LaBlance (UA) 2 100 1

* = All stats displayed are what coaches have provided on a game by game basis. If stats do not appear to be accurate, please contact the coach for the school to have the stats corrected.


Latest Video

More High School Sports Video
More User Submitted Video

We want to see your best High School sports videos. Click below to send us your best stuff.

Click here to upload