Bishop Ward Cyclones
2007-2008 Varsity Football
| # | Player | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| Johnny Tobin | |||||
| 5 | Jeff Keller | RB | DB | 5-7 | 165 | Junior |
| 6 | Alex Orel | RB | DB | 5-9 | 160 | Soph |
| 8 | John Oropeza | QB | DB | 6-1 | 190 | Senior |
| 10 | Beau Stoker | QB | LB | 6-1 | 200 | Junior |
| 12 | Peter McKiernan | QB | LB | 5-10 | 170 | Fresh |
| 17 | Joseph Ramirez | WR | DB | 5-10 | 170 | Junior |
| 18 | Evan Norris | WR | DB | 5-8 | 160 | Soph |
| 20 | Mario Madero | RB | LB | 5-9 | 175 | Senior |
| 21 | Alex Mills | RB | LB | 5-9 | 180 | Junior |
| 22 | Dane Calvert | QB | DB | 5-9 | 175 | Junior |
| 23 | James Makona | WR | DB | 5-11 | 180 | Junior |
| 25 | Michael Tobin | WR | DB | 5-7 | 150 | Senior |
| 26 | Michael Delich | RB | LB | 5-11 | 190 | Senior |
| 27 | Cole Muder | RB | DB | 5-10 | 170 | Soph |
| 30 | Aaron Bialek | RB | LB | 5-9 | 160 | Soph |
| 31 | Nathan Docman | RB | LB | 5-8 | 170 | Junior |
| 33 | Anthony Moran | RB | LB | 5-10 | 175 | Soph |
| 35 | Jake Janes | RB | LB | 5-10 | 185 | Senior |
| 40 | Ben Ogan | WR | DB | 5-10 | 170 | Junior |
| 42 | Jay Burns | TE | DL | 6-3 | 240 | Senior |
| 43 | Zach Mann | RB | LB | 5-9 | 170 | Junior |
| 45 | John Waggoner | TE | DB | 6-2 | 190 | Junior |
| 51 | Francisco Pineda | OL | DL | 5-9 | 230 | Junior |
| 53 | Peter Bernardi | OL | DE | 5-10 | 175 | Junior |
| 54 | Ethan Shalz | OL | LB | 5-10 | 220 | Senior |
| 56 | Zach Beggs | OL | DL | 6-1 | 205 | Soph |
| 58 | Dallas Shalz | OL | DL | 6-2 | 220 | Soph |
| 60 | Chris Redmond | OL | DE | 5-9 | 210 | Junior |
| 61 | Caleb Slupski | OL | DL | 5-9 | 220 | Junior |
| 62 | Ben Murray | OL | DL | 5-10 | 235 | Senior |
| 67 | Kevin Englebrick | OL | DE | 6-2 | 220 | Senior |
| 70 | Jack Fogarty | OL | DL | 5-11 | 290 | Junior |
| 72 | Alex Lobatos | OL | DL | 6-1 | 260 | Senior |
| 77 | Lonnie Gilbert | OL | DL | 5-9 | 235 | Junior |
| 78 | Andrew Cassidy | OL | DL | 5-10 | 180 | Soph |
| 80 | Jonathon Makona | WR | DB | 6-9 | 160 | Soph |
| 82 | Zach Nill | TE | DE | 6-0 | 180 | Soph |
| 86 | J. Lobatos | TE | DL | 6-1 | 170 | Junior |
| 88 | Andrew Marquardt | TE | LB | 5-10 | 170 | Soph |
