Lawrence Free State Fire Birds
2009-2010 Varsity Boys Basketball
| # | Player | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| Hassig | |||||
| May | |||||
| Ruder | |||||
| Manning | |||||
| Bonner | |||||
| Allen | |||||
| Allen | |||||
| Scott | |||||
| Watson | |||||
| Frantz | |||||
| Heline | |||||
| Schneider | |||||
| Hoag |
Basketball

| # | Player | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| Hassig | |||||
| May | |||||
| Ruder | |||||
| Manning | |||||
| Bonner | |||||
| Allen | |||||
| Allen | |||||
| Scott | |||||
| Watson | |||||
| Frantz | |||||
| Heline | |||||
| Schneider | |||||
| Hoag |
We want to see your best High School sports videos. Click below to send us your best stuff.
Click here to uploadby pictureguy
by kcteams
by pictureguy
by pictureguy
by pictureguy
by pictureguy