Kansas City Christian School
2009-2010 Varsity Boys Basketball
| # | Player | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| Haughey | |||||
| Sutcliffe | |||||
| Ross | |||||
| Lewis | |||||
| Kuhns | |||||
| L. Bova | |||||
| S. Bova | |||||
| Snipley | |||||
| Morrison | |||||
| Sutcliffe | |||||
| Monvel | |||||
| Br. Spencer | |||||
| Bl. Spencer | |||||
| Burns | |||||
| Bova | |||||
| Stewart | |||||
| Spencer | |||||
| Sojka | |||||
| Steadman | |||||
| Bickley | |||||
| Kettler | |||||
| Bailey | |||||
| Tippin | |||||
| Davis | |||||
| Kirby | |||||
| Mehalic | |||||
| Dolliver | |||||
| Manuel | |||||
| Collins | |||||
| Shadwick | |||||
| Little |