Lee's Summit North Broncos
2007-2008 Varsity Football
| # | Player | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| Harold Wambsgans | HC | ||||
| 1 | Aaron Sorrell | DB | 5-8 | 130 | Soph |
| 2 | Caleb Cole | QB | 5-8 | 185 | Soph |
| 3 | Brent Rogers | DL | 6-2 | 185 | Senior |
| 4 | Quincy Williams | RB | DB | 5-8' | 180 | Junior |
| 5 | Dominic Cooksey | DB | 5-10 | 170 | Junior |
| 6 | David Butler | DB | 6-4 | 205 | Soph |
| 7 | Jordan Nicholas | RB | LB | 5-10 | 185 | Senior |
| 8 | Coedy Walker | DB | 5-9 | 160 | Senior |
| 9 | Aaron Williams | WR | 6-0 | 170 | Junior |
| 10 | Donny Herron | QB | 6-2 | 200 | Junior |
| 11 | Gavin Stark | QB | 6-3 | 190 | Junior |
| 12 | Kyle Herrick | QB | 5-9 | 140 | Junior |
| 13 | Kevin Morgan | WR | K | 5-11 | 150 | Junior |
| 14 | Logan Terry | DB | 6-0 | 175 | Senior |
| 15 | Ethan Cole | DL | 5-10 | 200 | Junior |
| 16 | Broderick Hayes | RB | 5-5 | 135 | Soph |
| 17 | Garrett Mayse | WR | 5-8 | 150 | Soph |
| 18 | Torrence Duncan | LB | 5-11 | 170 | Junior |
| 19 | Mychal Cox | LB | 5-10 | 190 | Senior |
| 20 | Justin Stewart | RB | 5-5 | 200 | Junior |
| 21 | Andrew Ridley | WR | 5-8 | 145 | Soph |
| 22 | Jordan Simmons | RB | DB | 5-10 | 180 | Senior |
| 23 | Trevor Lorance | RB | 5-8 | 150 | Junior |
| 25 | Jack Plihal | DB | 5-9 | 140 | Junior |
| 26 | Austin Williams | DB | 5-11 | 170 | Junior |
| 27 | Scott Reifeiss | DB | 5-10 | 140 | Senior |
| 29 | Zach Coombs | QB | 5-9 | 135 | Soph |
| 30 | Dustin Ulrich | LB | 6-1 | 175 | Soph |
| 31 | Jordan Johnson | DB | 5-8 | 160 | Senior |
| 33 | Brandon Schriemann | LB | 5-7 | 190 | Senior |
| 34 | Michael Hopfinger | WR | 6-0 | 160 | Fresh |
| 35 | Thomas Williams | LB | 5-8 | 180 | Soph |
| 36 | Arkeem Young | DB | 5-8 | 130 | Senior |
| 37 | Tom O'Donnell | WR | 6-0 | 160 | Junior |
| 38 | Daniel Bonner | DB | 5-8 | 130 | Soph |
| 39 | Brandon Hochstedler | WR | 5-11 | 165 | Senior |
| 40 | Brian Snyder | DL | 6-0 | 200 | Soph |
| 41 | Alex Ackland | DB | 5-11 | 150 | Junior |
| 42 | Ben Givens | DL | 5-5 | 165 | Soph |
| 43 | Austin Hill | RB | 5-10 | 190 | Junior |
| 44 | Rick Shriver | DL | 5-8 | 180 | Junior |
| 45 | Brice Bradley | WR | 5-8 | 175 | Senior |
| 46 | Brad Workmon | TE | 6-0 | 185 | Junior |
| 47 | Kameron Long | DB | 5-7 | 140 | Soph |
| 49 | Jesse Wood | TE | DE | 6-3 | 205 | Senior |
| 50 | Frank Smith | DL | 5-4 | 220 | Junior |
| 51 | Brad Phillips | OL | 5-10 | 200 | Soph |
| 52 | Jake Sumner | OL | 6-1 | 180 | Junior |
| 53 | Frank Wolfe | OL | 6-0 | 235 | Senior |
| 54 | JJ Marquardt | OL | 5-9 | 240 | Junior |
| 55 | Paul Stedem | OL | 5-11 | 235 | Soph |
| 56 | Spencer Mainous | OL | 5-11 | 235 | Junior |
| 57 | Blake Hoffman | OL | 5-6 | 130 | Soph |
| 58 | Richard Tichota | DL | 5-9 | 165 | Junior |
| 59 | Ben Stedem | OL | 5-10 | 220 | Senior |
| 60 | Michael Hutchinson | DL | 5-6 | 260 | Senior |
| 60 | Robert Dennison | DL | 5-4 | 175 | Junior |
| 61 | Zach Voris | OL | 5-10 | 205 | Soph |
| 62 | Cody Miller | OL | 5-10 | 190 | Soph |
| 63 | Jake Carver | OL | 6-2 | 270 | Junior |
| 64 | Sean Summers | DL | 5-9 | 170 | Junior |
| 65 | Josh Nelson | OL | 5-10 | 215 | Soph |
| 66 | Jerry Ellis | OL | 5-10 | 245 | Junior |
| 67 | Blake Adams | OL | 6-0 | 230 | Soph |
| 68 | KC Doan | DE | 6-0 | 170 | Soph |
| 69 | Zach Dougherty | DL | 5-10 | 200 | Senior |
| 70 | Cody Hall | DE | 6-0 | 180 | Soph |
| 71 | Josh Nichols | OL | 5-11 | 165 | Junior |
| 72 | Andrew Voyles | OL | 6-0 | 280 | Junior |
| 73 | Derek Risner | OL | 5-11 | 180 | Junior |
| 74 | Chris Blackburn | LB | 5-10 | 205 | Soph |
| 75 | Jacob Dobyns | OL | 6-1 | 190 | Soph |
| 76 | Pat Worth | OL | 5-6 | 215 | Junior |
| 77 | Andrew Judt | OL | 6-1 | 275 | Junior |
| 78 | Will Bruce | DE | 6-3 | 185 | Soph |
| 79 | Thomas Mershon | DE | 6-2 | 205 | Senior |
| 80 | Matt Sartain | DE | 5-9 | 180 | Junior |
| 81 | Chris Robaina | DT | 5-9 | 190 | Senior |
| 82 | Robert Armstrong | TE | 6-0 | 165 | Senior |
| 83 | Kyle Blaker | TE | 6-0 | 190 | Junior |
| 84 | Dakota Dunn | TE | 5-9 | 150 | Soph |
| 85 | Chase Salazar | WR | 6-4 | 180 | Soph |
| 86 | Chad Shannon | TE | 6-1 | 190 | Soph |
| 87 | Jordan Eck | TE | 5-9 | 180 | Junior |
| 88 | Matt Delaney | TE | 6-4 | 180 | Junior |
| 89 | Landon Fall | WR | 6-3 | 185 | Senior |
