Clinton Cardinals
2008-2009 Varsity Girls Basketball
Team Schedule:
| Date | Opponent (Record) | Time/Result |
|---|---|---|
| Dec 1 | @ Harrisonville (14 - 11) | TBA |
| Dec 3 | @ St. Pius X (11 - 16) | TBA |
| Dec 11 | @ Center (9 - 10) | TBA |
| Dec 16 | Pleasant Hill (15 - 11) | TBA |
| Dec 18 | O'Hara (20 - 5) | Lost 25 - 83 |
| Jan 5 | @ O'Hara (20 - 5) | Lost 15 - 59 |
| Jan 12 | Harrisonville (14 - 11) | Lost 44 - 59 |
| Jan 13 | Grandview (3 - 21) | Won 55 - 42 |
| Jan 15 | Pembroke Hill (10 - 13) | Lost 41 - 53 |
| Jan 30 | Lee's Summit Christian School (5 - 15) | Lost 49 - 54 |
| Feb 6 | Center (9 - 10) | TBA |
| Feb 12 | St. Pius X (11 - 16) | TBA |
* = league game
