Lansing Lions
2009-2010 Varsity Football
Team Schedule:
| Date | Opponent (Record) | Time/Result |
|---|---|---|
| Sep 4 | Piper (5 - 3) | Won 37 - 21 |
| Sep 11 | @ Turner (8 - 2) | Lost 27 - 47 |
| Sep 18 | @ Bonner Springs (3 - 5) | Lost 21 - 44 |
| Sep 25 | Bishop Ward (6 - 3) | Lost 29 - 48 |
| Oct 2 | @ Perry-Lecompton | 7:00 PM |
| Oct 9 | Basehor-Linwood (8 - 2) | Lost 7 - 42 |
| Oct 16 | @ Washington (2 - 6) | 7:00 PM |
| Oct 23 | Schlagle (5 - 5) | 7:00 PM |
| Oct 30 | Mill Valley (6 - 4) | Lost 28 - 31 |
* = league game
