Excelsior Springs Tigers
2008-2009 Varsity Boys Basketball
Team Schedule:
| Date | Opponent (Record) | Time/Result |
|---|---|---|
| Dec 2 | @ West Platte (9 - 14) | TBA |
| Dec 3 | Richmond (20 - 6) | TBA |
| Dec 11 | Savannah | TBA |
| Dec 12 | Chillicothe | TBA |
| Dec 16 | Warrensburg | TBA |
| Dec 19 | Kearney (21 - 11) | Lost 22 - 53 |
| Jan 5 | @ Cameron | TBA |
| Jan 6 | @ Odessa (10 - 14) | TBA |
| Jan 9 | Pleasant Hill (19 - 6) | Lost 36 - 66 |
| Jan 12 | @ Bulldog Classic Tournament | TBA |
| Jan 12 | @ Lafayette | Lost 38 - 72 |
| Jan 14 | @ Oak Grove (8 - 15) | Lost 58 - 63 |
| Jan 20 | @ Harrisonville (14 - 8) | TBA |
| Jan 23 | @ Grain Valley (12 - 10) | TBA |
| Jan 27 | @ Cameron Tournament | TBA |
| Jan 27 | @ Kearney (21 - 11) | Lost 44 - 77 |
| Jan 29 | Chillicothe | Lost 48 - 74 |
| Jan 30 | @ Cameron Tournament | TBA |
| Feb 3 | Oak Grove (8 - 15) | TBA |
| Feb 6 | Odessa (10 - 14) | TBA |
| Feb 10 | Grain Valley (12 - 10) | TBA |
| Feb 11 | Warrensburg | Lost 49 - 63 |
| Feb 13 | @ Pleasant Hill (19 - 6) | TBA |
| Feb 17 | Harrisonville (14 - 8) | TBA |
| Feb 20 | @ Oak Grove (8 - 15) | TBA |
| Feb 24 | Westport (11 - 12) | Lost 69 - 89 |
* = league game
