Grain Valley Eagles
2008-2009 Varsity Boys Basketball
Team Schedule:
| Date | Opponent (Record) | Time/Result |
|---|---|---|
| Dec 1 | @ Versailles | Won 43 - 25 |
| Dec 4 | @ Marshall | Won 43 - 41 |
| Dec 5 | Columbia Hickman | 7:00 PM |
| Dec 9 | Smithville (12 - 12) | Lost 43 - 46 |
| Dec 12 | @ Knob Noster | Lost 46 - 57 |
| Dec 19 | Higginsville | Won 47 - 43 |
| Dec 30 | @ Warsaw | Lost 52 - 58 |
| Jan 6 | Oak Grove (8 - 15) | Won 63 - 43 |
| Jan 9 | @ Odessa (10 - 14) | Lost 51 - 54 |
| Jan 13 | Harrisonville (14 - 8) | 6:00 PM |
| Jan 14 | @ Pembroke Hill (3 - 17) | 7:30 PM |
| Jan 15 | Smithville (12 - 12) | Won 47 - 39 |
| Jan 20 | @ Pleasant Hill (19 - 6) | 7:00 PM |
| Jan 23 | Excelsior Springs (2 - 20) | TBA |
| Jan 27 | Odessa (10 - 14) | Won 62 - 45 |
| Jan 29 | Pleasant Hill (19 - 6) | Lost 41 - 53 |
| Jan 31 | Lincoln Prep (15 - 10) | Lost 56 - 73 |
| Feb 3 | Harrisonville (14 - 8) | TBA |
| Feb 5 | @ Oak Grove (8 - 15) | Won 62 - 47 |
| Feb 6 | @ Pembroke Hill (3 - 17) | Lost 40 - 41 |
| Feb 10 | @ Excelsior Springs (2 - 20) | TBA |
| Feb 13 | Odessa (10 - 14) | Won 42 - 34 |
| Feb 17 | Pleasant Hill (19 - 6) | TBA |
| Feb 18 | Hogan Prep (16 - 5) | Lost 59 - 90 |
| Feb 20 | @ Harrisonville (14 - 8) | TBA |
| Feb 25 | Pleasant Hill (19 - 6) | Lost 42 - 46 |
* = league game