Grain Valley Eagles
2008-2009 Varsity Girls Basketball
Team Schedule:
| Date | Opponent (Record) | Time/Result |
|---|---|---|
| Dec 1 | @ Marshall Tournament | TBA |
| Dec 2 | @ Warrensburg | 7:30 PM |
| Dec 4 | @ Marshall | Won 49 - 27 |
| Dec 5 | @ Smith-Cotton | Lost 47 - 53 |
| Dec 8 | @ Holden | TBA |
| Dec 11 | Hogan Prep (13 - 10) | Won 59 - 39 |
| Dec 15 | @ Knob Noster | Won 59 - 53 |
| Dec 30 | @ Warsaw | TBA |
| Jan 6 | Oak Grove (2 - 20) | Won 56 - 36 |
| Jan 9 | @ Odessa (13 - 9) | Lost 55 - 65 |
| Jan 12 | @ Grandview (3 - 21) | Won 77 - 49 |
| Jan 14 | @ Harrisonville (14 - 11) | Won 59 - 57 |
| Jan 16 | @ Holden | Won 50 - 49 |
| Jan 19 | Pleasant Hill (15 - 11) | Won 66 - 44 |
| Jan 22 | @ Excelsior Springs (5 - 16) | TBA |
| Jan 26 | Warrensburg | Won 54 - 45 |
| Jan 28 | Lincoln Prep (17 - 8) | Won 62 - 55 |
| Jan 30 | O'Hara (20 - 5) | Lost 30 - 63 |
| Feb 2 | Harrisonville (14 - 11) | TBA |
| Feb 5 | @ Oak Grove (2 - 20) | Won 51 - 21 |
| Feb 6 | Pembroke Hill (10 - 13) | Won 45 - 39 |
| Feb 9 | Excelsior Springs (5 - 16) | TBA |
| Feb 11 | Smithville (20 - 7) | Lost 34 - 53 |
| Feb 13 | Odessa (13 - 9) | Lost 51 - 65 |
| Feb 16 | @ Pleasant Hill (15 - 11) | TBA |
| Feb 19 | @ Harrisonville (14 - 11) | TBA |
| Feb 25 | Warrensburg | Won 49 - 45 |
| Feb 27 | Odessa (13 - 9) | Won 54 - 43 |
| Mar 4 | @ Notre Dame de Sion (20 - 3) | Lost 35 - 70 |
* = league game