2007-2008 Games
Dec. 1
| Pleasant Hill |
| Holden |
Nov. 24
| Hutchinson | 37 |
| Olathe South Senior High | 14 |
| Andale | 31 |
| Louisburg | 14 |
| Orrick | 20 |
| Thayer | 8 |
| Harrisonville | 49 |
| MICDS | 14 |
| Waynesville | 17 |
| Belton | 7 |
Nov. 23
| Lee's Summit West | 35 |
| Parkway Central | 0 |
| Rockhurst | 28 |
| Mehlville | 9 |
Nov. 17
| Orrick | 44 |
| Princeton | 24 |
| Lawson | 39 |
| East Newton | 14 |
| Harrisonville | 51 |
| Grain Valley | 35 |
| Lee's Summit West | 21 |
| Ozark | 14 |
Nov. 16
| Olathe South Senior High | 24 |
| Olathe North High School | 6 |
| Blue Valley West High | 20 |
| St. Thomas Aquinas High School | 17 |
| Louisburg | 21 |
| Baldwin | 14 |
| Belton | 35 |
| Fort Osage | 22 |
| Rockhurst | 67 |
| DeSmet Jesuit | 7 |
Nov. 12
| Lee's Summit West | 35 |
| Kearney | 7 |
| Grain Valley | 24 |
| Platte County | 21 |
| Lawson | 31 |
| Hogan Prep | 8 |