2008-2009 Games
Sept. 4
| Quapaw |
| Van Horn |
March 20
| Whitfield | 56 |
| Summit Christian Academy | 53 |
March 14
| St. Francis Borgia | 59 |
| Kearney | 41 |
| Platte County | 81 |
| Webb City | 75 |
| Summit Christian Academy | 53 |
| Knob Noster | 49 |
| Blue Springs | 56 |
| Nixa | 39 |
| Chaminade | 80 |
| Grandview | 70 |
| Shawnee Mission East High | 53 |
| Shawnee Mission Northwest High | 51 |
| Shawnee Mission West High | 55 |
| Wichita Heights | 51 |
| Washburn Rural | 57 |
| Olathe South Senior High | 47 |
| Bishop Miege | 69 |
| Great Bend | 48 |
| Basehor-Linwood High School | 53 |
| Girard | 48 |
| Cheney | 66 |
| Paola | 47 |
March 13
| Wichita Heights | 65 |
| Shawnee Mission Northwest High | 60 |
| Wichita Southeast | 80 |
| Shawnee Mission East High | 63 |
| Washburn Rural | 55 |
| Shawnee Mission West High | 45 |
| Olathe South Senior High | 60 |
| Wichita Heights | 54 |
| Bishop Miege | 49 |
| Bishop Carroll | 44 |
| Bishop Miege | 64 |
| Andover Central | 40 |
| Basehor-Linwood High School | 65 |
| Ottawa | 50 |