2010-2011 Games
March 19
| Hogan Prep | 61 |
| Strafford | 46 |
March 12
| Lee's Summit North | 55 |
| Columbia Rock Bridge | 43 |
| Incarnate Word | 59 |
| Blue Springs | 49 |
| St. Dominic | 61 |
| Smithville | 44 |
| Wichita Heights | 58 |
| Blue Valley Northwest High | 51 |
| Olathe East Senior High | 64 |
| Dodge City | 63 |
| McPherson | 79 |
| Washington High | 68 |
| St. Thomas Aquinas High School | 40 |
| Lansing High 9-12 | 34 |
| Sumner Academy of Arts & Science | 66 |
| Ottawa | 60 |
| Wichita Heights | 53 |
| Shawnee Mission West High | 51 |
| Olathe East Senior High | 40 |
| Washburn Rural | 26 |
| St. Thomas Aquinas High School | 48 |
| Blue Valley High | 37 |
| Basehor-Linwood High School | 47 |
| Ottawa | 36 |
March 11
| McCluer North | 62 |
| Lee's Summit North | 59 |
| Blue Springs | 61 |
| St. Joseph's Academy | 43 |
| Wichita Heights | 70 |
| Olathe East Senior High | 62 |
| Blue Valley Northwest High | 48 |
| Dodge City | 44 |
| McPherson | 58 |
| St. Thomas Aquinas High School | 45 |
| Washington High | 68 |
| Lansing High 9-12 | 63 |
| Sumner Academy of Arts & Science | 65 |
| Hayden High | 60 |