2011-2012 Games
March 15
| Hogan Prep | 68 |
| Lutheran North | 64 |
March 10
| Stockton | 57 |
| Lawson | 47 |
| Hogan Prep | 66 |
| Higginsville | 32 |
| Columbia Rock Bridge | 52 |
| Blue Springs | 41 |
| Liberty North | 54 |
| Imagine Prep (St. Louis) | 50 |
| Republic | 53 |
| Smithville | 51 |
| Wichita Heights | 67 |
| Blue Valley Northwest High | 60 |
| Blue Valley North High | 75 |
| Topeka | 59 |
| Wichita Heights | 64 |
| Olathe Northwest High School | 46 |
| Maize | 56 |
| Olathe South Senior High | 48 |
| Bishop Carroll | 57 |
| Lansing High 9-12 | 47 |
| Kapaun Mount Carmel | 51 |
| Blue Valley High | 44 |
| St. Thomas Aquinas High School | 42 |
| Seaman | 37 |
| Basehor-Linwood High School | 56 |
| Ottawa | 52 |
| Ottawa | 49 |
| Bonner Springs High | 48 |
March 9
| Smithville | 47 |
| Westminster Christian | 37 |
| Wichita Heights | 63 |
| Olathe South Senior High | 47 |
| Olathe Northwest High School | 60 |
| Maize | 35 |
| J C Harmon High | 55 |
| Bishop Carroll | 51 |
| McPherson | 49 |
| Bonner Springs High | 40 |