Football Scores

Quinton Aaron (right, foreground) plays Michael Oher, a homeless teen who is taken in by a wealthy family and goes on play professional football, in the movie “The Blind Side.”
Scores of football players lined up outside one of AMC Studio 30’s main auditoriums Monday night and not a single one had paid for a ticket.
Olathe South, Olathe East and Olathe Northwest lettermen jackets dotted the line, which wrapped around a corner and down the movie complex’s massive hallways several hundred deep. Basehor-Linwood, Shawnee Mission East and SM West jackets also were frequently spotted.
The free evening at the movies was part of the promotional run-up to Friday’s nationwide opening of “The Blind Side,” a Disney feature film about Baltimore Ravens offensive tackle Michael Oher based on Michael Lewis’ book “The Blind Side: Evolution of a Game.”
read more...| # Name (School) | Att | Yds | TD | |
|---|---|---|---|---|
| 1 D Jobe (WIN) | 189 | 1739 | 16 | |
| 2 R Thames (TUR) | 207 | 1534 | 15 | |
| 3 B Leppke (BAL) | 193 | 1345 | 17 | |
| all stats... | ||||
| # Name (School) | Com | Att | Yds | TD | |
|---|---|---|---|---|---|
| 1 M Rich (STL) | 75 | 125 | 1436 | 17 | |
| 2 D White (UA) | 55 | 86 | 1171 | 17 | |
| 3 A Brisbane (SA) | 69 | 130 | 1094 | 12 | |
| all stats... | |||||
| # Name (School) | Rec | Yds | TD | |
|---|---|---|---|---|
| 1 M Addison (OS) | 23 | 475 | 1 | |
| 2 A Townsend (SM) | 9 | 270 | 1 | |
| 3 K Terry (BLU) | 13 | 251 | 3 | |
| all stats... | ||||
We want to see your best High School sports videos. Click below to send us your best stuff.
Click here to uploadby cafootball
by cafootball
by cafootball
by cafootball
by cafootball